Artists
- Start typing to search for artists
Albums & Singles
- Start typing to search for albums & singles
Tracks
- Start typing to search for tracks

Nov 17, 2011
Digilouge Recordings
75 tracks
MP3 320k
| 6:17:32 | |||||
| 1 | Hearin Voices (Yellow 6 remix) by Slip Stream | 5:01 | |||
| 2 | Inside Outside Upside Down by Mike Bennett | 5:03 | |||
| 3 | Tori Amos Drinking Teardrops in the Twilight Zone by Kim Fowley | 4:59 | |||
| 4 | Move Closer by Mike Bennett | 5:10 | |||
| 5 | Speed Shout! by Mike Bennett | 5:05 | |||
| 6 | Harness Viod (No Good for Me) by Mike Bennett | 5:10 | |||
| 7 | Reptilian Child (Filmic Vision Mix) by Mike Bennett | 5:23 | |||
| 8 | Maori Chant by Mike Bennett | 5:21 | |||
| 9 | Come What May by Martin Cockerham | 5:25 | |||
| 10 | Revenge of the Lipstick Lesbians by Kim Fowley | 5:13 | |||
| 11 | The City of Canyons of Cowards by Kim Fowley | 5:09 | |||
| 12 | The Last Time by Louis Armstrong | 3:22 | |||
| 13 | Every Breath You Take by Mike Bennett | 5:13 | |||
| 14 | I Tickled Nancy by Uncle Dave Macon | 2:35 | |||
| 15 | Glide by Mike Bennett | 5:01 | |||
| 16 | Juggler of Deceit by Mikey Davenport | 5:07 | |||
| 17 | Magnifeek by Mike Bennett | 5:04 | |||
| 18 | Last Bus Home by Kim Fowley | 5:11 | |||
| 19 | Daytona Dreaming by Taste | 5:09 | |||
| 20 | September Song by Ronnie Carroll | 5:15 | |||
| 21 | Re-Works Three by Emerson Lake & Palmer | 5:24 | |||
| 22 | Keep On Moving by Bob Marley & The Wailers | 5:21 | |||
| 23 | Black Sabbath by Mike Bennett | 5:19 | |||
| 24 | Medley - Lip Up Fatty, Bang the Drum All Day, Ne-Ne Na-Na Na-Na Nu-Nu by Bad Manners | 5:16 | |||
| 25 | Music of the Night (Phanton of the Opera) by Christopher Howard | 5:11 | |||
| 26 | Messin with the kid (live) by Taste | 5:04 | |||
| 27 | Vortext Dub (Kar Tajan Mix) by Mike Bennett | 5:21 | |||
| 28 | Quiet Nights of Quiet Stars by Ronnie Carroll | 5:09 | |||
| 29 | Narayana by Mahaaksha DasAmit Swami | 5:00 | |||
| 30 | Free the Wicker Man by Taskmasters | 5:07 | |||
| 31 | Love by Judy Garland | 3:20 | |||
| 32 | Let the Healing Begin (Live) by Emerald Dogs | 5:14 | |||
| 33 | Scart by Mike Bennett | 5:01 | |||
| 34 | Funkmaster Imperial by Mike Bennett | 5:15 | |||
| 35 | Sex on Television by Kim Fowley | 5:17 | |||
| 36 | Reptillian Child by Mike Bennett | 5:23 | |||
| 37 | The Other Side by Melody Nelson | 5:24 | |||
| 38 | The Wall by Taste | 5:07 | |||
| 39 | Frankies Grooving by Frankie Howerd | 5:24 | |||
| 40 | Lip Up Fatty Ne-Ne Na-Na Na-Na Nu-Nu by Bad Manners | 5:00 | |||
| 41 | Monochrome by Wishbone Ash | 5:10 | |||
| 42 | Easy by Mike Bennett | 5:02 | |||
| 43 | Nux by Mike Bennett | 5:10 | |||
| 44 | From Jerusalem to Jericho by Uncle Dave Macon | 3:08 | |||
| 45 | Railway and Gun by Taste | 4:58 | |||
| 46 | x-erted by Wishbone Ash | 5:10 | |||
| 47 | The Network Monitor by Mike Bennett | 5:08 | |||
| 48 | Urban Orator by Mike Bennett | 5:05 | |||
| 49 | Whiskey in the Jar (Live) by Emerald Dogs | 5:00 | |||
| 50 | Faery King by Martin Cockerham | 5:06 | |||
| 51 | Ice Serpent by Mike Bennett | 5:25 | |||
| 52 | Rude Boy by Mike Bennett | 5:09 | |||
| 53 | Oh No Missus (Halifax Mix) by Frankie Howerd | 5:11 | |||
| 54 | Re-works 3 (Snowflakes in April Mix) by Mike Bennett | 5:25 | |||
| 55 | Psycho Paul by Slipstream | 5:10 | |||
| 56 | Scart by Mike Bennett | 5:03 | |||
| 57 | The Sighting by Mike Bennett | 5:12 | |||
| 58 | Tibet by Mike Bennett | 5:03 | |||
| 59 | Born to be wild (live) by Taste | 5:01 | |||
| 60 | Ride by Kim Fowley | 3:01 | |||
| 61 | Wednesdays Child by Mike Bennett | 5:26 | |||
| 62 | Vhujan Dub Splendor by Mike Bennett | 5:22 | |||
| 63 | Banner Headlines by Wishbone Ash | 5:02 | |||
| 64 | I Am the Morning by Melody Nelson | 5:22 | |||
| 65 | Frame by Mike Bennett | 5:09 | |||
| 66 | No More Heroes by The Stranglers | 5:17 | |||
| 67 | Keep On Moving by Bob Marley & The Wailers | 5:21 | |||
| 68 | Ghost Excursion by Mike Bennett | 5:16 | |||
| 69 | We Are Not Economically Viable by 1000 Hertz | 5:17 | |||
| 70 | Aduihaam by Vibe Posse | 5:01 | |||
| 71 | Thube by Kim Fowley | 5:13 | |||
| 72 | Say It Isnt So by Sarah Vaughan | 5:25 | |||
| 73 | Savoy Blues by Louis Armstrong | 3:25 | |||
| 74 | All Tooled Up by Mike Bennett | 5:20 | |||
| 75 | Space by Blue Muse | 5:26 | |||
You can gift any download on hmvdigital.com to your friends. To gift your downloads, simply follow these steps: Add any download to your basket, click "Gift This", sign in/sign up to hmvdigital.com, fill in the basics and checkout.
P:1575642 A:161238