Artists
- Start typing to search for artists
Albums & Singles
- Start typing to search for albums & singles
Tracks
- Start typing to search for tracks

Aug 04, 2009
Rhino/Elektra
117 tracks
MP3 256k
| 6:24:38 | |||||
| 1 | Turn, Turn, Turn! / To Everything There Is A Season (LP Version) by Judy Collins | 3:39 | |||
| 2 | He Was A Friend (LP Version) by Dian & The Greenbriar Boys | 3:01 | |||
| 3 | High Flying Bird (LP Version) by Judy Henske | 2:58 | |||
| 4 | Fare Thee Well (Dink's Song) (LP Version) by Bob Gibson | 2:35 | |||
| 5 | Casey (LP Version) by Dick Rosmini | 2:01 | |||
| 6 | Shady Grove (LP Version) by Dick Rosmini | 1:10 | |||
| 7 | Little Brown Dog (LP Version) by Dick Rosmini | 1:59 | |||
| 8 | Linin' Track by Ray Koerner & Glover | 2:17 | |||
| 9 | The Even Dozens (LP Version) by Even Dozen Jug Band | 2:53 | |||
| 10 | Wild Child In A World Of Trouble by Vince Martin & Fred Neil | 2:18 | |||
| 11 | Good Luck Child by "Spider" John Koerner | 2:08 | |||
| 12 | Downtown Blues (LP Version) by The Blues Project | 2:32 | |||
| 13 | I Ain't Marching Anymore by Phil Ochs | 2:35 | |||
| 14 | The Last Thing On My Mind by Tom Paxton | 3:06 | |||
| 15 | Pride Of Man by Hamilton Camp | 2:11 | |||
| 16 | Tomorrow Is A Long Time (LP Version) by Judy Collins | 4:10 | |||
| 17 | Black Mountain Rag (LP Version) by The Dillards with Byron Berline | 2:19 | |||
| 18 | Green Rocky Road by Kathy Larisch & Carol McComb | 2:30 | |||
| 19 | Cocaine (LP Version) by Phil Boroff | 3:01 | |||
| 20 | House Un-American Blues Activity Dream (LP Version) by Richard Farina | 3:27 | |||
| 21 | West Egg Rag (LP Version) by Dave Ray | 1:30 | |||
| 22 | Two Trains Running (LP Version) by Maxwell Street Jimmy Davis | 2:25 | |||
| 23 | Breeze (LP Version) by Oliver Smith | 2:36 | |||
| 24 | Joshua Gone Barbados (LP Version) by Tom Rush | 4:13 | |||
| 25 | Other Side To This Life (LP Version) by Fred Neil | 2:57 | |||
| 26 | Birdses by Dino Valente | 2:33 | |||
| 27 | Blues With A Feeling (LP Version) by The Paul Butterfield Blues Band | 4:25 | |||
| 28 | Moonlight Drive (Early Version) by The Doors | 2:30 | |||
| 29 | My Little Red Book (Mono LP Version) by Love | 2:31 | |||
| 30 | Wings (LP Version) by Tim Buckley | 2:34 | |||
| 31 | So Easy She Goes By (LP Version) by David Blue | 3:33 | |||
| 32 | I Got A Mind To Give Up Living (LP Version) by The Paul Butterfield Blues Band | 4:59 | |||
| 33 | The Magic Carpet (LP Version) by Pat Kilroy | 2:02 | |||
| 34 | First Girl I Loved (LP Version) by The Incredible String Band | 4:51 | |||
| 35 | The Invisible Backwards-Facing Grocer Who Rose To Fame by Alasdair Clayre | 2:30 | |||
| 36 | One Time And One Time Only (UK Single Electric Version) by Tom Paxton | 3:00 | |||
| 37 | Changes by Phil Ochs | 4:41 | |||
| 38 | Hard Lovin' Loser (LP Version) by Judy Collins | 2:41 | |||
| 39 | She Comes In Colors (LP Version) by Love | 2:47 | |||
| 40 | Light My Fire ( LP Version ) by The Doors | 7:10 | |||
| 41 | Black Roses (LP Version) by Clear Light | 2:09 | |||
| 42 | Once I Was by Tim Buckley | 3:23 | |||
| 43 | Virgo - Perpetual Perfectionist by Zodiac | 3:09 | |||
| 44 | Buy For Me The Rain (LP Version) by Steve Noonan | 2:47 | |||
| 45 | Nevertheless (LP Version) by Eclection | 2:53 | |||
| 46 | Fields Of People (LP Version) by Ars Nova | 2:56 | |||
| 47 | Dame Fortune (LP Version) by Holy Modal Rounders | 2:55 | |||
| 48 | Girl Of The Seasons (Album Version) by Bamboo | 3:33 | |||
| 49 | Magazine Lady by John Koerner & Willie Murphy | 2:48 | |||
| 50 | The Red Sox Are Winning (LP Version) by Earth Opera | 3:32 | |||
| 51 | I Want You (To Be My One And Only Girl) by The Waphphle | 2:48 | |||
| 52 | Alone Again Or (LP Version) by Love | 3:17 | |||
| 53 | Both Sides Now (LP Version) by Judy Collins | 3:14 | |||
| 54 | No Regrets (LP Version) by Tom Rush | 3:55 | |||
| 55 | Jennifer's Rabbit (Electric UK Single Version) by Tom Paxton | 1:46 | |||
| 56 | Swift As The Wind (LP Version) by The Incredible String Band | 4:50 | |||
| 57 | Frozen Warnings (LP Version) by Nico | 4:02 | |||
| 58 | Down River (LP Version) by David Ackles | 3:59 | |||
| 59 | Mad Lydia's Waltz (LP Version) by Earth Opera | 3:49 | |||
| 60 | Sing A Song For You by Tim Buckley | 2:41 | |||
| 61 | The Sun Comes Up Each Day (LP Version) by David Stoughton | 4:00 | |||
| 62 | Early Morning Blues and Greens (LP Version) by Diane Hildebrand | 3:13 | |||
| 63 | She Sang Hymns Out Of Tune (LP Version) by The Dillards | 2:32 | |||
| 64 | Arthur Comics by Stalk-Forest Group | 3:08 | |||
| 65 | Five To One (LP Version) by The Doors | 4:31 | |||
| 66 | Apricot Brandy by Rhinoceros | 1:58 | |||
| 67 | When The Battle Is Over by Delaney & Bonnie & Friends | 3:34 | |||
| 68 | Mt. Healthy Blues (LP Version) by Lonnie Mack | 6:46 | |||
| 69 | Kick Out The Jams (LP Version) by MC5 | 2:52 | |||
| 70 | I Wanna Be Your Dog by The Stooges | 3:11 | |||
| 71 | Go Back by Crabby Appleton | 3:07 | |||
| 72 | Dismal Day (LP Version) by Bread | 2:22 | |||
| 73 | August by Love | 5:04 | |||
| 74 | Down On The Street (Mono Single Edit) by The Stooges | 2:42 | |||
| 75 | Louise by Paul Siebel | 3:42 | |||
| 76 | Amazing Grace (LP Version) by Judy Collins | 4:12 | |||
| 77 | That's The Way I've Always Heard It Should Be (LP Version) by Carly Simon | 4:18 | |||
| 78 | Riders On The Storm (LP Version) by The Doors | 7:15 | |||
| 79 | The Future's Not What It Used To Be by Mickey Newbury | 4:32 | |||
| 80 | Start Living by Farquahr | 2:42 | |||
| 81 | Taxi (LP Version) by Harry Chapin | 6:46 | |||
| 82 | True Story Of Amelia Earhart (LP Version) by Plainsong | 4:32 | |||
| 83 | I Hardly Know Her Name by The Wackers | 1:51 | |||
| 84 | Ballad Of The Ship Of State by David Ackles | 4:19 | |||
| 85 | The Guitar Man (Album Version) by Bread | 3:46 | |||
| 86 | You're So Vain (LP Version) by Carly Simon | 4:20 | |||
| 87 | You Don't Grow Old (LP Version) by Courtland Pickett | 3:53 | |||
| 88 | Dolphins by Cyrus Faryar | 5:39 | |||
| 89 | Shadows On The Wall (LP Version) by Skymonters with Hamid Hamilton Camp | 4:33 | |||
| 90 | Burning Love (LP Version) by Dennis Linde | 3:01 | |||
| 91 | Keep Yourself Alive by Queen | 3:50 | |||
| 92 | Wind Chimes ( LP Version ) by Authentic Sound Effects | 0:25 | |||
| 93 | Don't Be Long by The Beefeaters | 1:54 | |||
| 94 | I'll Be Back by Joshua Rifkin | 1:40 | |||
| 95 | Baldheaded End Of The Broom by The Dry City Scat Band | 2:09 | |||
| 96 | We Shall Be Happy by Joseph Spence | 2:53 | |||
| 97 | Good Time Music (LP Version) by The Lovin' Spoonful | 3:08 | |||
| 98 | Born In Chicago (LP Version) by The Paul Butterfield Blues Band | 3:18 | |||
| 99 | Crossroads (LP Version) by Eric Clapton & The Powerhouse | 2:17 | |||
| 100 | I'll Keep It With Mine by Judy Collins | 3:11 | |||
| 101 | She's a Woman (LP Version) by Charles River Valley Boys | 2:37 | |||
| 102 | Sunshine Sunshine (LP Version) by Tom Rush | 2:57 | |||
| 103 | Bird Song (LP Version) by Holy Modal Rounders | 2:40 | |||
| 104 | She's Ready To Be Free (LP Version) by Clear Light | 1:58 | |||
| 105 | Wayfaring Stranger by Tim Buckley | 4:26 | |||
| 106 | Laissez-Faire (LP Version) by David Ackles | 1:36 | |||
| 107 | Alphabet Song (LP Version) by David Peel and The Lower East Side | 2:27 | |||
| 108 | Voodoo Woman by Simon Stokes & The Nighthawks | 2:28 | |||
| 109 | Please [Mark II] (UK Compilation Track) by Eclection | 2:56 | |||
| 110 | Flames (UK Compilation Version) by Leviathan | 3:47 | |||
| 111 | No Words Between Us by Show Of Hands | 4:12 | |||
| 112 | Listening To Music (LP Version) by Jack Margolis & Jere Alan Brain | 2:09 | |||
| 113 | Lotus (LP Version) by The Rainbow Band | 5:34 | |||
| 114 | The Persecution And Restoration Of Dean Moriarty (On The Road) by Aztec Two-Step | 4:17 | |||
| 115 | P.O.W. by Goodthunder | 6:50 | |||
| 116 | All Around My Grandmother's Floor (LP Version) by Andy Roberts | 3:10 | |||
| 117 | World Without End by Jobriath | 3:44 | |||
You can gift any download on hmvdigital.com to your friends. To gift your downloads, simply follow these steps: Add any download to your basket, click "Gift This", sign in/sign up to hmvdigital.com, fill in the basics and checkout.
P:132490 A:161238